The Karbi Anglong Bio Fuel Refinery Limited, under the Karbi Anglong Autonomous Council (KAAC), Diphu, is inviting applications from permanent residents of the KAAC-administered districts for multiple vacancies across different departments.
If you’re a passionate and qualified individual looking for a career opportunity in administration, engineering, customer support, security, or technical fields, this is your chance to be part of a dynamic and meaningful project!
Karbi Anglong Bio Fuel Refinery Recruitment 2025 Details
Regular (On-Payroll) Positions
| Post | Location | Qualifications | Experience | Salary |
|---|---|---|---|---|
| General Manager (Plant Incharge) | Diphu | BE (Mechanical) + MBA | 8–10 years | ₹70,000 – ₹1,00,000 |
| Asst. GM (Operations) | Diphu | BE (Mechanical) + MBA | 5–8 years | ₹45,000 – ₹75,000 |
| Admin Head | Diphu | MBA (HR) / IRPM | 3–5 years | ₹35,000 – ₹60,000 |
| HR Head | Guwahati | MBA (HR) / IRPM | 2–3 years | ₹25,000 – ₹55,000 |
| Data Operator / Customer Care Executive | Diphu/Guwahati | Any Graduate with computer skills | 2–3 years | ₹15,000 – ₹25,000 |
| Software/Web/App Developer | Guwahati | Any Graduate with software experience | 3–5 years | ₹25,000 – ₹45,000 |
| Receptionist / Customer Care Executive | Diphu/Guwahati | Any Graduate | 2–3 years | ₹10,000 – ₹20,000 |
| AGM – Finance | Guwahati | MBA (Finance) / CA / ICFA | 3–5 years | ₹50,000 – ₹80,000 |
| Accountant | Diphu | B.Com (Hons in Finance) | 2–3 years | ₹25,000 – ₹40,000 |
| Purchasing Head | Guwahati | MBA or Any Degree | 2–3 years | ₹35,000 – ₹50,000 |
| Store Incharge | Diphu | Any Degree/Diploma in Inventory Management | 1–3 years | ₹15,000 – ₹25,000 |
Contractual Positions Karbi Anglong Bio Fuel Refinery
| Post | Location | Qualifications | Experience | Salary |
|---|---|---|---|---|
| Plumber | Diphu | ITI Certified | 2–5 years | ₹10,000 – ₹25,000 |
| Security Supervisor | Diphu | HS/Any Graduate | 2–3 years | ₹15,000 – ₹25,000 |
| Security Guards | Diphu | Ex-Army + gun license | – | ₹15,000 – ₹25,000 |
| Plant Labour | Diphu | – | – | ₹10,000 – ₹20,000 |
| Welder | Diphu | ITI + Experience | 2–3 years | ₹15,000 – ₹25,000 |
| Carpenter | Diphu | 3–5 years experience | 2–3 years | ₹15,000 – ₹25,000 |
| Tanker Driver | Diphu | Valid license | 3–5 years | ₹15,000 – ₹25,000 |
| Helper | Diphu | – | 2–3 years | ₹10,000 – ₹20,000 |
| Car Driver | Diphu/Guwahati | Class 10 pass | 2–3 years | ₹15,000 – ₹25,000 |
| Sweeper | Diphu/Guwahati | – | – | ₹10,000 – ₹20,000 |
| Cook | Diphu | – | 2–5 years | ₹15,000 – ₹25,000 |
| Peon | Diphu | Class 8 pass | – | ₹10,000 – ₹20,000 |
| Raw Material Procurement Officer | Diphu + field areas | Any Degree | 1–5 years | ₹15,000 – ₹30,000 |
| Sales Executive (Oil Sales) | Diphu + field areas | Any Degree | 1–3 years | ₹15,000 – ₹30,000 |
📅 Important Dates
- Application Start Date: 20th June 2025
- Last Date to Apply: 22nd July 2025
- Apply at: KAAC Secretariat Office, Diphu (Drop box submission)
📌 Eligibility Criteria
- Domicile: Only permanent residents of KAAC-administered areas can apply.
- Age Limit:
- Minimum: 18 years
- Maximum: 40 years as on 01-01-2022
- Relaxation: 5 years for SC/ST, 3 years for OBC/MOBC
- Health: Candidates must be physically and mentally fit. A medical exam will be required.
📝 How to Apply for
- Use the standard form (as per Assam Gazette, Part IX).
- Attach the following documents:
- 2 passport-size photos
- Self-attested educational certificates and work experience
- Caste certificate (if applicable)
- Address proof
- Submit the filled form to the Nodal Officer, KAAC , KAAC Secretariat Office, Diphu in the designated drop box.
- Application Fee:
- ₹10 for SC/ST
- ₹20 for others
⚠️ Additional Notes
- Submit separate applications for each post.
- Incomplete applications or false information will lead to rejection.
- No TA/DA will be provided for interviews.
- The posts are temporary, and appointments can be terminated at any time.
- Canvassing in any form will disqualify your application.
📍Issued by:
Secretary, Karbi Anglong Autonomous Council
Nodal Officer, Karbi Anglong Bio Fuel Refinery Limited