The All India Institute of Medical Sciences (AIIMS) under the Ministry of Health & Family Welfare, Government of India, has released a massive recruitment notification for 1383 Non-Faculty posts across multiple AIIMS campuses and Central Government hospitals. This recruitment will be conducted via the Common Recruitment Examination (CRE-AIIMS) 2025, providing nationwide job seekers an excellent opportunity to secure a central government job in the healthcare and medical services sector.
Eligible applicants can apply online within the given schedule and appear for the Computer-Based Examination (CBT) as per official guidelines.
📌 Overview – AIIMS Recruitment 2025
| Category | Details |
|---|---|
| Conducting Body | All India Institute of Medical Sciences (AIIMS) |
| Recruitment Exam | CRE-AIIMS 2025 |
| Post Category | Group-B & Group-C (Non-Faculty) |
| Total Vacancies | 1383 Posts |
| Job Type | Central Government Job |
| Work Location | Various AIIMS & Govt. Hospitals |
| Application Mode | Online |
| Selection Process | CBT + Skill Test (if applicable) + DV |
📋 Post-wise Vacancy Details (Vacancies Table)
| Sl. No. | Post Name | Total Posts |
|---|---|---|
| 1 | Assistant Dietician / Dietician / Warden | 17 |
| 2 | Assistant Administrative Officer / Assistant | 39 |
| 3 | Junior Administrative Assistant / LDC | 121 |
| 4 | Junior Engineer (Civil) | 3 |
| 5 | Junior Engineer (Electrical) | 7 |
| 6 | Assistant Engineer (AC&R) / Jr. Engineer (AC&R) | 7 |
| 7 | Junior Audiologist / Speech Therapist | 7 |
| 8 | Electrician / Wireman / Lineman | 7 |
| 9 | Manifold Technician / Gas Officer | 7 |
| 10 | Assistant Laundry Supervisor | 5 |
| 11 | Technician OT / Anaesthesia Technician | 182 |
| 12 | Pharmacist / Pharmacist Grade-II | 35 |
| 13 | Cashier / Junior Accounts Officer | 13 |
| 14 | Assistant Stores Officer / Junior Store Officer | 102 |
| 15 | CSSD Technician | 7 |
| 16 | Mortuary Attendant / Hospital Attendant Grade-III | 54 |
| 17 | Lab Attendant / Laboratory Technician | 80 |
| 18 | Library & Information Assistant / Library Attendant | 20 |
| 19 | Medical Record Officer / Jr. Medical Record Officer | 73 |
| 20 | Junior Scale Steno / Personal Assistant | 71 |
| 21 | Medical Social Worker / Social Service Officer | 22 |
| 22 | Technical Officer (Dental) / Dental Technician | 2 |
| 23 | Technical Officer Ophthalmology / Optometrist | 11 |
| 24 | Technician (Radiotherapy) | 23 |
| 25 | Technician (Radiology) / Radiographic Technician | 105 |
| 26 | Perfusionist | 19 |
| 27 | Embryologist | 2 |
| 28 | Assistant Security Officer / Assistant Fire Officer | 3 |
| 29 | Fire Technician / Security-Fire Assistant | 12 |
| 30 | Physiotherapist / Junior Physiotherapist | 46 |
| 31 | Driver (Ordinary Grade) | 8 |
| 32 | Junior Medical Record Officer / Receptionist | 14 |
| 33 | Junior Warden / Hostel Warden | 23 |
| 34 | Senior Nursing Officer (Staff Nurse Grade-I) | 122 |
| 35 | Sanitary Inspector / Sanitary Inspector Grade-I | 33 |
| 36 | Occupational Therapist / Junior Occupational Therapist | 4 |
| 37 | Junior Hindi Translator / Senior Translation Officer | 8 |
| 38 | Nuclear Medicine Technologist | 12 |
| 39 | Transplant Coordinator | 4 |
| 40 | Yoga Instructor | 2 |
| 41 | Programmer | 5 |
| 42 | Prosthetic Technician / Orthotic Technician | 3 |
| 43 | Tailor Grade-III | 2 |
| 44 | Artist | 1 |
| 45 | ECG Technical Assistant | 1 |
| 46 | Medical Photographer / Junior Photographer | 3 |
| 47 | Statistical Assistant | 1 |
| 48 | Junior Engineer (Instrumentation) | 1 |
| 49 | Laundry Mechanic | 1 |
| 50 | PACS Administrator | 1 |
| 51 | Assistant Research Officer / Research Assistant | 31 |
| 52 | Junior Engineer (Safety) | 1 |
| Total | 1383 |
🎓 Eligibility Criteria
✔ Age Limit: As per post-wise rules
Relaxations:
✔ Educational Qualification:
Different posts require different academic qualifications such as 10th, 12th, Diploma, ITI, B.Sc, Graduate, Postgraduate, Engineering Degree, Nursing Degree, Paramedical Certification, or relevant specialization.
(Check official notification for exact requirements.)
- SC/ST – 5 years
- OBC – 3 years
- PwBD – 10 years
Application Fee
| Category | Fee |
|---|---|
| General | ₹3000 |
| OBC | ₹3000 |
| SC / ST / EWS | ₹2400 |
| PwBD | No Fee |
How to Apply Online
1️⃣ Visit the official AIIMS Recruitment Portal
2️⃣ Go to the Important Links/Online Application section
3️⃣ Click New Registration and create an account
4️⃣ Login and fill the complete application form
5️⃣ Upload documents (photo, signature, certificates)
6️⃣ Pay the application fee online
7️⃣ Submit the form and download the acknowledgement print
Important Dates – CRE AIIMS 2025
| Event | Date |
|---|---|
| Online Application Start | 14 November 2025 |
| Last Date to Apply | 02 December 2025 |
| CBT Exam | 22 – 24 December 2025 |
Important Weblinks for Apply
| Online Application Form | Click Here |
| Advertisement Details | Click Here |
| Official Website | Click Here |